drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Season-to-date, gm 8 Spring 02

Batting Stats 2002

Player &nbspG AB &nbspR &nbspH RBI 2B 3B HR BB TB BA Slg OBP

Rich Stayman 7 22 15 16 19 1 0 4 5 34 .727 1.545 .778
Rob Sullivan 7 25 13 18 13 0 1 2 1 27 .720 1.080 .704
Danny Lashkoff 7 27 16 18 11 3 0 1 0 24 .667 .889 .667
Bobby Ortiz 6 17 10 11 8 1 2 0 3 19 .647 1.117 .667
Bob Nelson 5 18 8 11 7 0 0 0 0 11 .611 .611 .611
Joe Wambacher 6 19 11 11 19 1 0 7 2 35 .579 1.842 .619
Loren Carjulia 5 14 7 8 5 0 0 0 2 10 .571 .714 .556
Doug Moss 6 21 5 11 7 5 0 0 2 18 .524 .857 .565
Matt Fish 6 20 6 10 4 1 0 1 0 14 .500 .700 .476
DJ Johnson 6 20 4 10 4 1 0 0 0 11 .500 .550 .500
Brain Murray 6 24 6 11 5 1 0 0 0 12 .458 .500 .458
Kip Connor 5 14 3 5 3 0 0 0 2 7 .357 .500 .438
Horace Cardazo 2 8 2 2 1 0 0 0 0 2 .250 .250 .250
Alex Hamann 1 4 0 0 1 0 0 0 0 0 .000 .000 .000

TOTALS 7 253 106 142 107 14 3 15 17 234 .561 .925 .578

Pitching Stats 2002

Player IP SO RA

Bob Nelson 5 33.0 26 1 5 0 7.09
Horace Cardazo 1 5.0 10 0 1 0 8.00
Doug Moss 2 6.0 13 0 0 1 9.5
Forfeit 1 &nbsp &nbsp &nbsp 1 &nbsp &nbsp

TOTALS 7 44.0 49 1 6 1 10.02