drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Summer 2007, gm. 9

-vs- Sea Asses







&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp 1 2 3 4 5 6 7 8 9 10 TOTAL
Base Hits3 0 0 0 0 4 0    7
Sea Asses1 0 0 0 0 0 1    2


Batting AB R H HR BB SO BI Pitching IP R BB SO

Domenic Mejia-RCF 4 1 2 0 0 0 0 Bob Nelson-W 2.0 1 0 0
Doug Moss-2B 2 1 2 0 1 0 0 Bobby Ortiz-Sv 5.0 1 1 0
Angelo Azzolino-3B 3 1 0 0 0 0 0
Rich Stayman-LF 2 2 0 0 1 0 0
Rob Sullivan-LCF 3 1 2 0 0 0 3
Loren Carjulia-C 2 1 2 0 0 0 3
DJ Johnson-1B 3 0 1 0 0 0 0
Jeremy Hill-RF 2 0 1 0 1 0 1
Cody Brydon-SS 3 0 1 0 0 0 0
Dave Lachs-DH 3 0 0 0 0 0 0
Bob Nelson-P 1 0 0 0 0 0 0
&nbsp Bobby Ortiz-P 2 0 0 0 0 0 0

TOTALS 30 7 11 0 3 0 7 TOTALS 7.0 2 1 0

Game date: 08/27/07