drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Summer 2007, gm. 6

-vs- Flying Tomatoes







&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp 1 2 3 4 5 6 7 8 9 10 TOTAL
Base Hits2 0 3 7 5      17
Flying Tomatoes0 1 1 0 0      2


Batting AB R H HR BB SO BI Pitching IP R BB SO

Bobby Ortiz-P 4 1 3 0 0 0 0 Bobby Ortiz-W 5.0 2 0 0
Doug Moss-2B 2 0 2 0 0 0 0
Rich Stayman-LF 2 2 2 0 0 0 0
Cody Brydon-SS 4 3 1 0 0 0 1
David Torrez-RCF 4 3 3 1 0 1 2
Angelo Azzolino-3B 4 3 4 0 0 0 5
DJ Johnson-DH 4 2 4 0 0 0 1
Jason Kaldis-LF 3 2 2 0 1 0 2
Domenic Mejia-LCF 4 1 2 0 0 0 1
Jeremy Hill-RF 4 0 2 0 0 0 3
Bob Nelson-1B 1 0 1 0 2 0 1
Dave Lachs-C 3 0 0 0 0 0 1

TOTALS 39 17 26 1 3 1 17 TOTALS 5.0 2 0 0

Game date: 07/30/07