drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Pitcher stats by season: thru Spring 2007



























































Bob Nelson
Team G IP R BB SO W L RA
Spring 2002 5 33.0 26 3 1 5 0 5.52
Summer 2002 7 45.0 52 3 8 4 3 8.09
Fall 2002 4 24.0 42 2 1 2 2 12.25
Spring2003 6 36.0 83 4 6 0 6 16.14
Summer 2003 5 33.0 66 7 0 2 3 14.00
Fall 2003 4 28.0 42 7 0 4 0 10.50
Spring 2004 7 40.0 68 5 8 5 2 11.90
Summer 2004 9 48.0 68 4 8 8 1 9.92
Fall 2004 3 16.0 32 0 0 1 2 14.00
Spring 2005 6 36.0 65 3 3 0 5 12.64
Summer 2005 6 38.0 80 1 0 3 3 14.74
Fall 2005 3 18.0 33 2 3 2 1 12.83
Spring 2006 8 50.0 86 8 3 5 3 12.04
Summer 2006 9 56.0 88 4 6 4 5 11.00
Fall 2006 3 18.0 42 0 0 1 2 16.33
Spring 2007 5 32.0 54 1 0 1 3 11.81












































Bobby Ortiz
Team G IP R BB SO W L RA
Spring2003 1 3.1 15 2 0 0 1 31.50
Summer 2003 4 25.0 36 9 1 3 1 10.08
Fall 2003 1 5.0 4 0 0 1 0 5.60
Spring 2004 1 5.2 2 5 0 1 0 2.47
Summer 2004 2 12.0 4 7 2 2 0 2.33
Fall 2004 2 7.0 4 0 1 1 0 4.00
Spring 2005 2 11.0 17 5 2 1 1 10.82
Summer 2005 2 13.0 16 6 2 2 0 8.62
Fall 2005 2 12.0 34 12 1 1 1 19.83
Spring 2006 1 5.0 18 2 0 0 1 25.20
Spring 2007 1 6.0 5 3 0 1 0 5.83




















Doug Moss
Team G IP R BB SO W L RA
Spring 2002 2 6.0 13 0 0 0 1 15.17
Spring2003 1 1.2 3 6 0 0 0 12.60
Spring 2004 1 0.1 5 2 0 0 0 105.00




















Horace Cardoza
Team G IP R BB SO W L RA
Spring 2002 2 12.0 12 0 0 2 0 7.00
Summer 2002 3 16.0 42 1 1 0 3 18.38
Spring 2007 1 5.0 12 2 0 0 1 16.80























Jamey Ough
Team G IP R BB SO W L RA
Summer 2002 1 1.0 0 0 0 0 0 0.00
Fall 2002 2 14.0 28 3 0 1 1 14.00
Fall 2006 1 5.0 12 0 0 0 1 16.80
Spring 2007 1 7.0 4 1 1 1 0 4.00














Rich Stayman
Team G IP R BB SO W L RA
Fall 2003 1 0.0 1 3 0 0 0 Åá



































Forfeit
Team G IP R BB SO W L RA
Spring2003 1         1 0  
Summer 2003 1         0 1  
Spring 2004 1         0 1  
Summer 2005 2         1 1  
Fall 2005 1         1 0  
Summer 2006 1         0 1  
Fall 2006 1         1 0  
Spring 2007 1         1 0