drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Season-to-date, gm 7

Batting Stats 2002

Player &nbspG AB &nbspR &nbspH RBI 2B 3B HR BB TB BA Slg OBP

Rich Stayman 6 18 14 14 17 1 0 3 5 24 .778 1.333 .826
Rob Sullivan 6 21 11 16 13 0 0 2 1 22 .762 1.048 .739
Joe Wambacher 5 15 10 11 19 1 0 7 2 33 .733 2.200 .765
Bob Nelson 4 15 8 11 7 0 0 0 0 11 .733 .733 .733
Danny Lashkoff 6 23 15 16 11 3 0 1 0 22 .696 .957 .696
Bobby Ortiz 6 17 10 11 8 1 2 0 3 16 .647 .941 .667
Loren Carjulia 4 11 7 6 4 0 0 0 2 6 .545 .545 .571
Doug Moss 5 17 5 9 7 5 0 0 2 14 .529 .824 .579
Brain Murray 5 20 6 10 5 1 0 0 0 11 .500 .550 .500
Matt Fish 5 17 6 8 3 1 0 1 0 12 .471 .706 .444
DJ Johnson 5 17 4 8 3 1 0 0 0 9 .471 .529 .471
Kip Connor 4 12 3 5 3 0 0 0 1 5 .417 .417 .462
Horace Cardazo 2 8 2 2 1 0 0 0 0 2 .250 .250 .250
Alex Hamann 1 4 0 0 1 0 0 0 0 0 .000 .000 .000

TOTALS 6 215 101 127 102 14 2 14 16 187 .591 .870 .609

Pitching Stats 2002

Player IP SO RA

Bob Nelson 4 25.0 22 0 4 0 7.92
Horace Cardazo 1 5.0 10 0 1 0 8.00
Doug Moss 2 6.0 13 0 0 1 9.5
Forfeit 1 &nbsp &nbsp &nbsp 1 &nbsp &nbsp

TOTALS 6 36.0 45 0 6 1 11.25