drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Summer 2007, gm. 1

-vs- Sea Asses







&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp 1 2 3 4 5 6 7 8 9 10 TOTAL
Sea Asses2 1 0 1 0 3 4    11
Base Hits3 0 0 0 0 0 1    4


Batting AB R H HR BB SO BI Pitching IP R BB SO

Cody Brydon-SS 4 1 2 0 0 0 0 Bob Nelson-L 7.0 11 0 0
Doug Moss-2B 4 1 2 0 0 0 1
Jason Kaldis-LCF 4 0 1 0 0 0 0
Rich Stayman-LF 3 1 3 0 1 0 1
Angelo Azzolino-3B 4 0 1 0 0 0 1
Loren Carjulia-C 3 0 1 0 0 0 0
DJ Johnson-1B 3 0 3 0 0 0 1
Jeremy Hill-RCF 3 0 0 0 0 0 0
Bob Nelson-P 3 0 0 0 0 0 0
Brain Murray-RF 3 1 1 0 0 0 0

TOTALS 34 4 14 0 1 0 4 TOTALS 7.0 11 0 0

Game date: 07/02/07