drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Hit Streaks as-of end Spring 2007 (06/19/07)






























































































































































































































































Player Current H AB &nbsp Avg. &nbsp&nbsp longest 3+ hits 1.000 last 0-fer
Loren 25 54 86 0.628 30 26 15 Spr 06, gm. 3
Richard 16 27 52 0.519 33 31 13 Sum 06, gm. 6
Robo 11 18 35 0.514 19 22 10 Sum 06, gm. 6
Jason 7 11 21 0.524 1 1 Fall 06, gm. 5
Doug 7 12 26 0.462 26 25 12 Fall 06, gm. 5
Jeremy 7 9 21 0.429 0 0
Cody 5 12 20 0.600 7 5 2 Spr 07, gm. 2
Bob 5 8 15 0.533 21 16 11 Fall 06, gm. 5
Brain 3 6 11 0.545 24 19 5 Sum 06, gm 10
DJ 3 4 8 0.500 42 (32) 25 13 Spr 07, gm. 6
Dave T 2 2 8 0.250 0 1 Spr 07, gm. 7
Jamey 1 1 3 0.333 5 3 4 Spr 07, gm. 7
Bobby 1 3 4 0.750 22 (x2) 36 16 Spr 07, gm. 8
Angelo 1 1 3 0.333 22 10 8 Spr 07, gm. 8
Danny 45 102 160 0.638 45 42 14 Sum 04, gm. 8
Craig 18 45 60 0.750 8 7 Spr 03, gm. 6
MT 3 5 11 0.455 7 1 1 Spr 05, gm. 3
Ed 3 4 11 0.364 12 10 7 Fall 05, gm. 2
Sean 1 3 4 0.750 25 18 11 Sum 06, gm. 1

Legend:
Current: consecutive games with 1+ hit
Avg. : BA during current streak
longest : career-high hit streak
3+ hits : career games with 3 or more hits
1.000 : career ‘no out’ games (e.g. 2-2, 3-3, 6-6,…)

















































All-time streaks (25+ gms)
Danny 45 (ongoing)
DJ 42  
Richard 33  
DJ 32  
Loren 30  
Doug 26  
Sean 25  
Loren 25 (ongoing)































































Consecutive AB’s with a Hit
Player AB w/H span of games
Bob 12 Spr 04 g2-6
Doug 10 Sum 04 g10-11+Fall 04 g1
Bobby 10 Fall 05 g2-6
Richard 9 Spr 02 g4-6
Loren 8 Spr 06 g4-5
Robo 7 Fall 05 g2-3
DJ 7 Fall 03 g4-5+Spr 04 g1; Spr 06 g4-5
Brain 6 Sum 04 g7-9
Jamey 6 Spr 05 g5 + Sum 05 g3
Angelo 6 Fall 05 g2-3
Jason 4 Spr 07 g2-3
Cody 3 Spr 06 g9 ; Su06 g10 + Fa06 g2 ; Fa06 g5
Jeremy 2  
Dave T 2  
Danny 9 Spr 04 g1-3
Sean 8 Spr 06 g6-8
Craig 7 Sum 03 (x2)
Ed 6 Sum 04 g6-9
MT 2  

Legend:
AB w/H: consecutive AB with a safe hit
Span : when the streak happened
; : separates multiple streaks
BB, SF don’t count against