Spring 2007, gm. 8
        | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL |
|---|
|
Base Hits | 2 | 0 | 3 | 0 | 5 | 0 | | | | | 10
|
Burros Del Mar | 0 | 4 | 1 | 0 | 0 | 0 | | | | | 5
|
Batting | AB | R | H | HR | BB | SO | BI | | Pitching | IP | R | BB | SO
|
|---|
| Bobby Ortiz-P | 2 | 1 | 0 | 0 | 2 | 0 | 0 | | Bobby Ortiz-W | 6.0 | 5 | 3 | 0
|
| Doug Moss-2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | | | | | | | | |
|
| David Torrez-RCF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | | | | | | | | |
|
| Rich Stayman-LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | | | | | | | | |
|
| Cody Brydon-SS | 4 | 2 | 3 | 0 | 0 | 0 | 2 | | | | | | | | |
|
| Loren Carjulia-C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | | | | | | | | |
|
| DJ Johnson-1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | | | | | | | | |
|
| Angelo Azzolino-3B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | | | | | | | | |
|
| Jason Kaldis-LCF | 3 | 1 | 2 | 0 | 0 | 0 | 2 | | | | | | | | |
|
| Jeremy Hill-RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | | | | | | | | |
|
| Jamey Ough-DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | | | | | | | | |
|
| | | | | | | | | | | | | | | |
|
| TOTALS | 31 | 10 | 13 | 0 | 8 | 1 | 10 | | TOTALS | 6.0 | 5 | 3 | 0
|
Game date: 06/11/07