drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Summer 2006, gm. 8

-vs- Underdogs







&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp 1 2 3 4 5 6 7 8 9 10 TOTAL
Underdogs3 4 1 0 3 4 1    16
Base Hits8 1 4 0 0 1 0    14


Batting AB R H HR BB SO BI Pitching IP R BB SO

Bobby Ortiz-3B 3 2 2 0 1 0 1 Bob Nelson-L 7.0 16 1 0
Brain Murray-RF 4 2 2 0 0 0 1
Danny Lashkoff-SS 4 3 3 1 0 0 3
Rich Stayman-LF 3 2 3 0 1 0 0
Rob Sullivan-LCF 3 1 1 0 1 0 1
Loren Carjulia-C 4 1 2 0 0 0 2
DJ Johnson-1B 4 1 2 0 0 0 2
Angelo Azzolino-2B 4 1 1 0 0 0 1
Bob Nelson-P 4 1 2 0 0 0 3
Cody Brydon-RCF 3 0 0 0 0 0 0

TOTALS 36 14 18 1 3 0 14 TOTALS 7.0 16 1 0

Game date: 09/18/06