drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

As Away team 02-03-04-05-Spr06

Away Batting
















































































































































































































































































































































































































































































































































Player G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS
Danny Lashkoff 41 147 74 97 63 12 5 9 11 157 .660 .720 1.068 1.789
Sean Haughey 25 85 43 55 41 9 5 6 3 95 .647 .689 1.118 1.807
Rich Stayman 43 149 76 93 84 12 1 13 15 161 .624 .676 1.081 1.757
Bob Nelson 37 116 39 67 39 8 5 4 9 106 .578 .641 .914 1.554
Bobby Ortiz 45 170 71 95 47 15 8 5 11 152 .559 .605 .894 1.500
Loren Carjulia 43 137 48 76 57 7 6 0 18 113 .555 .590 .825 1.415
DJ Johnson 43 147 52 79 51 10 4 7 4 122 .537 .595 .830 1.425
Rob Sullivan 41 137 51 72 70 4 5 5 11 112 .526 .582 .818 1.399
Brain Murray 39 138 53 72 28 1 0 0 14 87 .522 .621 .630 1.251
Doug Moss 39 137 42 70 46 16 2 6 3 111 .511 .538 .810 1.349
Ed Dennison 28 91 35 42 20 4 3 0 6 58 .462 .566 .637 1.203
*Min 15 Gms*
Craig Ostrander 8 28 8 20 16 1 2 3 1 35 .714 .759 1.250 2.009
Angelo Azzolino 10 32 10 20 22 2 1 3 1 34 .625 .553 1.063 1.615
Matt Teitelbaum 4 14 5 8 10 0 0 0 0 8 .571 .600 .571 1.171
Joe&nbspWambacher 8 27 11 15 16 0 1 6 1 36 .556 .679 1.333 2.012
Matt Fish 12 40 7 21 10 1 2 0 0 26 .525 .585 .650 1.235
Cody Brydon 4 16 5 7 5 1 0 0 0 8 .438 .563 .500 1.063
Jamey Ough 5 17 3 7 3 1 0 1 0 11 .412 .412 .647 1.059
Kip Connor 8 22 4 9 6 1 0 0 2 12 .409 .458 .545 1.004
Marlon Leveron 1 3 0 3 1 1 0 0 0 4 1.000 1.000 1.333 2.333
Matt Johnson 2 9 1 5 3 0 0 1 0 8 .556 .556 .889 1.444
Nick Early 1 4 1 2 2 0 0 0 0 2 .500 .750 .500 1.250
Will , 1 2 0 1 0 0 0 0 0 1 .500 .500 .500 1.000
Dave Morton 1 3 1 1 1 1 0 0 0 2 .333 .333 .667 1.000
Giancarlo&nbspFragoli 2 5 0 1 0 0 0 0 0 1 .200 .200 .200 .400
Jeff Ong 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sal Azzolino 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 46 1,682 640 938 641 107 50 69 110 1,462 .558 .613 .869 1.482

Away Pitching

























































































Player G IP R BB SO W L RA
Bob Nelson 37 219.0 370 25 19 21 16 11.83
Bobby Ortiz 8 41.0 60 26 4 6 1 10.24
Forfeit : 4 0.0 0 0 0 2 2 0.00
Jamey Ough 1 6.0 11 2 0 0 1 12.83
Doug Moss 1 5.0 10 0 0 0 1 14.00
Richard&nbspStayman 1 0.0 1 3 0 0 0 0.00
TOTALS 50 271.0 452 56 23 29 21 11.68