drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Spring 2006, gm. 9 : Championship Game

-vs- Suicide Kings







&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp 1 2 3 4 5 6 7 8 9 10 TOTAL
Base Hits8 6 4 3 0 9 0    30
Suicide Kings0 0 1 0 0 0 0    1


Batting AB R H HR BB SO BI Pitching IP R BB SO

Bobby Ortiz-3B 6 2 4 0 0 0 2 Bob Nelson-W 7.0 1 2 0
Brain Murray-DH 5 1 2 0 1 0 0
Danny Lashkoff-SS 6 3 4 1 0 0 4
Rich Stayman-LF 6 5 4 1 0 0 2
Rob Sullivan-LCF 6 4 4 0 0 0 1
Loren Carjulia-C 6 3 3 0 0 0 5
Doug Moss-2B 5 3 3 0 0 0 2
Sean Haughey-RCF 4 3 4 0 0 0 3
Angelo Azzolino-1B 4 3 3 0 1 0 4
Cody Brydon-RF 5 2 3 0 0 0 3
Bob Nelson-P 5 1 4 0 0 0 4

TOTALS 58 30 38 2 2 0 30 TOTALS 7.0 1 2 0

Game date: 07/10/06