drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Season-to-date, gm. 4 – Spring ’06

Batting Stats Spring 2006


Player &nbspG AB &nbspR &nbspH RBI 2B 3B HR BB TB BA OBP SLG OPS

Marlon Leveron 1 3 0 3 1 1 0 0 0 4 1.000 1.000 1.333 2.333
Danny Lashkoff 4 16 9 12 5 2 0 2 0 20 .750 .813 1.250 2.063
Sean Haughey 3 12 5 9 9 0 0 2 0 15 .750 .833 1.250 2.083
DJ Johnson 4 16 4 10 7 0 0 0 0 10 .625 .688 .625 1.313
Loren Carjulia 4 13 7 8 5 2 1 0 1 13 .615 .563 1.000 1.563
Rich Stayman 4 14 8 8 6 0 0 1 2 13 .571 .625 .929 1.554
Rob Sullivan 3 11 2 5 4 1 0 0 0 6 .455 .455 .545 1.000
Bob Nelson 4 14 2 6 1 1 0 0 1 8 .429 .533 .571 1.105
Angelo Azzolino 4 14 2 6 8 0 0 2 0 12 .429 .467 .857 1.324
Bobby Ortiz 4 15 6 6 0 0 1 0 1 9 .400 .500 .600 1.100
Doug Moss 4 16 4 6 4 1 0 1 0 10 .375 .375 .625 1.000
Cody Brydon 2 7 1 1 0 0 0 0 0 1 .143 .286 .143 .429
J Carlos 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000

TOTALS 4 154 50 80 50 8 2 8 5 121 .519 .568 .786 1.354

Pitching Stats Spring 2006

Player &nbspG IP &nbspR BB SO &nbspW &nbspL RA

Bob Nelson 4 26.0 43 3 3 2 2 11.58

TOTALS 4 26.0 43 3 3 2 2 11.58