| Batter | At-Bats | span |
|---|---|---|
| Bob | 12 | Spr 04 g2-6 |
| Doug | 10 | Sum 04 g10-11; Fall 04 g1 |
| Bobby | 10 | Fall 05 g2-6 |
| Danny | 9 | Spr 04 g1-3 |
| Richard | 9 | Spr 02 g4-6 |
| Sean | 7 | Fall 03 g1-4 |
| Craig | 7 | Sum 03 (x2) |
| DJ | 7 | Fall 03 g4-5; Spr 04 g1 |
| Robo | 7 | Fall 05 g2-3 |
| Brain | 6 | Sum 04 g7-9 |
| Ed | 6 | Sum 04 g6-9 |
| Loren | 6 | Sum 04 g7-9 |
| Angelo | 6 | Fall 05 g2-3 |
|                      |                                                             |
Consecutive AB’s with a safe hit, and the games they were in.
Only official at-bats were counted (BB and SF skipped)