drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Spring 2006, gm. 1

-vs- Sea Donkeys







&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp 1 2 3 4 5 6 7 8 9 10 TOTAL
Base Hits4 0 2 1 0 1 1    9
Sea Donkeys3 2 2 1 0 4     12


Batting AB R H HR BB SO BI Pitching IP R BB SO

Bobby Ortiz-3B 4 1 2 0 0 0 0 Bob Nelson-L 6.0 12 1 0
Doug Moss-2B 4 1 1 0 0 1 1
Danny Lashkoff-SS 4 2 3 0 0 0 0
Rich Stayman-LF 4 2 2 0 0 0 1
Rob Sullivan-LCF 4 0 2 0 0 0 0
Loren Carjulia-C 2 1 1 0 0 0 3
DJ Johnson-1B 4 0 2 0 0 0 2
Angelo Azzolino-RF 4 1 1 1 0 0 1
Bob Nelson-P 2 1 2 0 1 0 0
J Carlos-DH 3 0 0 0 0 0 0
Marlon Leveron-RCF 3 0 3 0 0 0 1

TOTALS 38 9 19 1 1 1 9 TOTALS 6.0 12 1 0

Game date : 04/24/06