drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Batter stats by game 2005



&nbsp&nbsp&nbsp 
Loren Carjulia &nbsp&nbsp&nbsp &nbsp&nbsp&nbsp 2002 &nbsp&nbsp&nbsp &nbsp&nbsp&nbsp 2003
&nbsp&nbsp&nbsp &nbsp&nbsp&nbsp 2004








































































































































































































Spring 2005 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Berkeley Smoke 2 1 1 0 0 0 0 1 2 .500 1.667 0 0 .000
Game 2 A’s 3 0 0 0 0 0 0 1 1 .000 .583 3 0 .000
Game 3 Juans 2 1 2 2 0 0 0 1 3 1.000 2.500 2 2 1.000
Game 4 Berkeley Smoke 3 1 3 2 0 0 0 0 3 1.000 2.000 2 2 1.000
Game 5 A’s 3 1 1 1 0 0 0 0 1 .333 1.000 2 0 .000
Game 6 Juan’s Place 4 1 3 0 0 0 0 0 3 .750 1.500 0 0 .000
Game 7 Jacks 3 0 2 0 0 0 0 0 2 .667 1.333 1 1 1.000
Game 8 Jacks 2 0 1 2 0 0 0 1 2 .500 1.667 3 2 .667
TOTALS 22 5 13 7 0 0 0 4 17 .591 1.465 13 7 .538


























































Summer 2005 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Dirt Bags 3 0 0 1 0 0 0 0 0 .000 .000 3 0 .000
Game 2 Suicide Kings 3 2 2 3 0 0 0 1 3 .667 1.750 4 3 .750
Game 3 Underdogs 4 3 3 1 1 0 0 0 4 .750 1.750 1 1 1.000
Game 6 Dirt Bags 4 0 3 1 0 0 0 0 3 .750 1.500 2 2 1.000
Game 7 Suicide Kings 2 1 1 0 0 0 0 2 3 .500 2.250 1 1 1.000
Game 9 Charlie’s Boys 2 0 2 4 0 0 0 0 2 1.000 1.667 3 3 1.000
TOTALS 18 6 11 10 1 0 0 3 15 .611 1.470 14 10 .714




















































Fall 2005 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 2 Bourgeois Scum 3 2 2 1 0 0 0 0 2 .667 1.417 1 1 1.000
Game 3 Charlie’s Boys 4 2 3 2 0 0 1 0 6 .750 2.250 2 1 .500
Game 5 Bourgeois Scum 4 1 3 2 0 0 0 0 3 .750 1.750 2 2 1.000
Game 6 Nuts & Bolts 4 0 2 3 0 1 0 0 4 .500 1.500 3 1 .333
TOTALS 15 5 10 8 0 1 1 0 15 .667 1.750 8 5 .625



&nbsp&nbsp&nbsp 
Ed Dennison &nbsp&nbsp&nbsp &nbsp&nbsp&nbsp 2003
&nbsp&nbsp&nbsp &nbsp&nbsp&nbsp 2004






























































Spring 2005 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Berkeley Smoke 2 0 0 0 0 0 0 0 0 .000 .000 2 0 .000
Game 2 A’s 3 0 0 0 0 0 0 0 0 .000 .000 1 0 .000
Game 4 Berkeley Smoke 3 0 0 0 0 0 0 0 0 .000 .000 1 0 .000
Game 5 A’s 3 0 0 0 0 0 0 0 0 .000 .000 2 0 .000
Game 6 Juan’s Place 3 2 2 2 0 0 0 0 2 .667 1.333 2 1 .500
Game 7 Jacks 3 0 1 0 0 0 0 0 1 .333 .667 1 0 .000
Game 8 Jacks 3 1 1 0 0 0 0 0 1 .333 .667 1 0 .000
TOTALS 20 3 4 2 0 0 0 0 4 .200 .400 10 1 .100























































Summer 2005 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Dirt Bags 1 0 0 0 0 0 0 1 1 .000 1.500 0 0 .000
Game 2 Suicide Kings 3 2 3 3 0 0 0 1 4 1.000 2.333 3 3 1.000
Game 3 Underdogs 3 0 1 1 0 0 0 0 1 .333 .833 1 1 1.000
Game 5 Sea Donkeys 3 1 2 2 0 0 0 0 2 .667 1.167 3 3 1.000
Game 9 Charlie’s Boys 3 2 2 1 0 0 0 0 2 .667 1.333 1 1 1.000
TOTALS 13 5 8 7 0 0 0 2 10 .615 1.416 8 8 1.000























































Fall 2005 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Nuts & Bolts 3 0 1 2 0 0 0 0 1 .333 1.000 3 1 .333
Game 2 Bourgeois Scum 3 3 0 1 0 0 0 1 1 .000 1.083 3 1 .333
Game 3 Charlie’s Boys 4 1 1 0 0 1 0 0 3 .250 1.000 2 0 .000
Game 5 Bourgeois Scum 4 0 2 1 0 0 0 0 2 .500 1.000 2 1 .500
Game 6 Nuts & Bolts 3 0 1 1 0 0 0 0 1 .333 .583 1 1 1.000
TOTALS 17 4 5 5 0 1 0 1 8 .294 .944 11 4 .364



&nbsp&nbsp&nbsp 
Sean Haughey&nbsp&nbsp&nbsp &nbsp&nbsp&nbsp 2003
&nbsp&nbsp&nbsp &nbsp&nbsp&nbsp 2004



























































Spring 2005 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Berkeley Smoke 2 0 1 1 1 0 0 0 2 .500 2.000 2 1 .500
Game 2 A’s 3 0 1 0 0 0 0 0 1 .333 .667 1 1 1.000
Game 3 Juans 3 0 1 1 0 1 0 0 3 .333 1.667 2 1 .500
Game 4 Berkeley Smoke 3 0 1 0 0 0 0 0 1 .333 .667 2 1 .500
Game 6 Juan’s Place 3 1 2 1 0 0 0 0 2 .667 1.333 2 1 .500
Game 8 Jacks 3 0 1 0 0 0 0 0 1 .333 .667 2 1 .500
TOTALS 17 1 7 3 1 1 0 0 10 .412 1.118 11 6 .545





























































Summer 2005 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Dirt Bags 3 0 2 0 0 0 0 0 2 .667 1.333 0 0 .000
Game 2 Suicide Kings 5 3 3 0 0 0 0 0 3 .600 1.200 2 1 .500
Game 3 Underdogs 3 2 3 2 0 1 0 0 5 1.000 2.417 2 2 1.000
Game 4 Charlie’s Boys 4 2 3 1 1 0 0 0 4 .750 1.750 2 1 .500
Game 5 Sea Donkeys 4 2 3 1 1 0 0 0 4 .750 1.750 2 1 .500
Game 6 Dirt Bags 4 2 2 2 1 0 0 0 3 .500 1.250 1 1 1.000
Game 7 Suicide Kings 4 0 1 0 0 0 0 0 1 .250 .500 0 0 .000
TOTALS 27 11 17 6 3 1 0 0 22 .630 1.422 9 6 .667




















































Fall 2005 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 2 Bourgeois Scum 4 2 2 1 0 1 0 0 4 .500 1.500 4 2 .500
Game 3 Charlie’s Boys 5 3 4 4 0 1 1 0 9 .800 2.600 2 2 1.000
Game 5 Bourgeois Scum 4 0 1 2 0 0 0 0 1 .250 1.000 4 1 .250
Game 6 Nuts & Bolts 4 2 3 0 0 0 0 0 3 .750 1.500 0 0 .000
TOTALS 17 7 10 7 0 2 1 0 17 .588 1.706 10 5 .500



&nbsp&nbsp&nbsp 
Dave Johnson&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp2002&nbsp&nbsp&nbsp &nbsp&nbsp&nbsp 2003
&nbsp&nbsp&nbsp &nbsp&nbsp&nbsp 2004

































































Spring 2005 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Berkeley Smoke 2 0 2 0 0 0 0 0 2 1.000 2.000 1 1 1.000
Game 2 A’s 4 1 1 1 0 0 0 0 1 .250 .500 2 1 .500
Game 3 Juans 2 0 0 0 0 0 0 0 0 .000 .000 0 0 .000
Game 4 Berkeley Smoke 3 0 3 2 0 0 0 0 3 1.000 2.000 2 2 1.000
Game 5 A’s 3 0 0 0 0 0 0 0 0 .000 .000 1 0 .000
Game 6 Juan’s Place 3 3 2 1 1 0 0 1 4 .667 2.333 2 1 .500
Game 7 Jacks 3 2 2 3 0 0 1 0 5 .667 2.667 1 1 1.000
Game 8 Jacks 3 1 1 1 0 0 0 0 1 .333 1.000 2 0 .000
TOTALS 23 7 11 8 1 0 1 1 16 .478 1.321 11 6 .545





























































Summer 2005 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Dirt Bags 3 0 1 0 0 0 0 0 1 .333 .667 0 0 .000
Game 3 Underdogs 3 2 2 3 1 0 0 0 3 .667 1.500 3 3 1.000
Game 4 Charlie’s Boys 4 1 3 3 0 0 0 0 3 .750 1.500 4 3 .750
Game 5 Sea Donkeys 4 3 3 4 0 0 1 0 6 .750 2.250 2 2 1.000
Game 6 Dirt Bags 3 1 2 1 0 0 0 0 2 .667 1.167 1 1 1.000
Game 7 Suicide Kings 4 1 2 3 0 1 0 0 4 .500 1.500 3 3 1.000
Game 9 Charlie’s Boys 3 0 1 0 0 0 0 0 1 .333 .667 1 0 .000
TOTALS 24 8 14 14 1 1 1 0 20 .583 1.372 14 12 .857























































Fall 2005 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Nuts & Bolts 3 1 2 0 0 0 0 0 2 .667 1.333 0 0 .000
Game 2 Bourgeois Scum 4 3 4 3 0 1 0 0 6 1.000 2.500 2 2 1.000
Game 3 Charlie’s Boys 4 1 1 0 0 0 0 0 1 .250 .500 1 1 1.000
Game 5 Bourgeois Scum 3 2 2 0 0 0 0 0 2 .667 1.333 0 0 .000
Game 6 Nuts & Bolts 4 0 1 1 0 0 0 0 1 .250 .500 1 0 .000
TOTALS 18 7 10 4 0 1 0 0 12 .556 1.222 4 3 .750



&nbsp&nbsp&nbsp 
Danny Lashkoff&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp2002&nbsp&nbsp&nbsp &nbsp&nbsp&nbsp 2003
&nbsp&nbsp&nbsp &nbsp&nbsp&nbsp 2004






























































Spring 2005 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Berkeley Smoke 2 1 1 1 0 1 0 0 3 .500 1.833 1 1 1.000
Game 2 A’s 2 1 2 0 0 1 0 0 4 1.000 3.000 0 0 .000
Game 3 Juans 3 1 1 0 0 0 0 0 1 .333 .667 0 0 .000
Game 4 Berkeley Smoke 4 2 2 1 0 0 0 0 2 .500 1.000 1 1 1.000
Game 5 A’s 4 1 2 1 0 0 1 0 5 .500 1.750 1 1 1.000
Game 6 Juan’s Place 4 2 2 2 0 0 0 0 2 .500 1.000 4 2 .500
Game 8 Jacks 3 1 2 2 0 0 0 1 3 .667 1.750 2 2 1.000
TOTALS 22 9 12 7 0 2 1 1 20 .545 1.451 9 7 .778


























































Summer 2005 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Dirt Bags 3 2 2 0 0 0 0 0 2 .667 1.667 1 1 1.000
Game 4 Charlie’s Boys 4 3 3 1 0 0 1 0 6 .750 2.250 1 0 .000
Game 5 Sea Donkeys 4 3 3 4 0 1 2 0 11 .750 3.750 0 0 .000
Game 6 Dirt Bags 5 2 3 2 0 0 1 0 6 .600 1.800 3 2 .667
Game 7 Suicide Kings 5 4 4 2 1 1 0 0 7 .800 2.200 2 2 1.000
Game 9 Charlie’s Boys 3 2 2 0 0 0 0 0 2 .667 1.667 0 0 .000
TOTALS 24 16 17 9 1 2 4 0 34 .708 2.250 7 5 .714























































Fall 2005 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Nuts & Bolts 3 0 2 3 1 0 0 0 3 .667 1.500 4 3 .750
Game 2 Bourgeois Scum 4 2 2 1 0 0 0 0 2 .500 1.250 2 1 .500
Game 3 Charlie’s Boys 4 1 1 1 1 0 0 0 2 .250 .750 2 1 .500
Game 5 Bourgeois Scum 3 1 2 1 0 0 0 0 2 .667 1.167 1 1 1.000
Game 6 Nuts & Bolts 4 3 4 0 0 1 0 0 6 1.000 2.500 2 2 1.000
TOTALS 18 7 11 6 2 1 0 0 15 .611 1.433 11 8 .727



&nbsp&nbsp&nbsp 
Doug Moss&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp2002&nbsp&nbsp&nbsp &nbsp&nbsp&nbsp 2003
&nbsp&nbsp&nbsp &nbsp&nbsp&nbsp 2004

































































Spring 2005 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Berkeley Smoke 2 0 1 1 0 0 0 0 1 .500 1.000 2 1 .500
Game 2 A’s 2 0 0 1 0 0 0 0 0 .000 .000 1 1 1.000
Game 3 Juans 3 1 2 2 0 1 0 0 4 .667 2.333 1 1 1.000
Game 4 Berkeley Smoke 2 0 1 1 1 0 0 0 2 .500 1.500 2 1 .500
Game 5 A’s 3 1 2 1 0 0 0 0 2 .667 1.333 1 1 1.000
Game 6 Juan’s Place 3 1 1 0 0 0 0 0 1 .333 1.333 1 0 .000
Game 7 Jacks 2 1 1 1 0 0 0 0 1 .500 .833 1 1 1.000
Game 8 Jacks 2 0 2 1 0 0 0 0 2 1.000 1.667 1 1 1.000
TOTALS 19 4 10 8 1 1 0 0 13 .526 1.275 10 7 .700





























































Summer 2005 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Dirt Bags 3 0 0 0 0 0 0 0 0 .000 .333 0 0 .000
Game 2 Suicide Kings 4 4 3 3 1 0 1 1 8 .750 2.800 1 1 1.000
Game 3 Underdogs 4 2 3 4 0 1 1 0 8 .750 2.750 2 2 1.000
Game 4 Charlie’s Boys 4 2 2 1 1 0 0 0 3 .500 1.250 3 1 .333
Game 6 Dirt Bags 4 1 2 0 0 0 0 0 2 .500 1.000 1 0 .000
Game 7 Suicide Kings 4 0 2 1 0 0 0 0 2 .500 1.000 2 1 .500
Game 9 Charlie’s Boys 3 2 3 0 2 0 0 0 5 1.000 2.667 0 0 .000
TOTALS 26 11 15 9 4 1 2 1 28 .577 1.707 9 5 .556

















































Fall 2005 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Nuts & Bolts 3 1 2 0 1 0 0 0 3 .667 1.667 1 0 .000
Game 5 Bourgeois Scum 4 1 4 1 0 0 0 0 4 1.000 2.000 1 1 1.000
Game 6 Nuts & Bolts 4 1 1 0 0 0 0 0 1 .250 .500 1 0 .000
TOTALS 11 3 7 1 1 0 0 0 8 .636 1.364 3 1 .333



&nbsp&nbsp&nbsp 
Brian Murray&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp2002&nbsp&nbsp&nbsp &nbsp&nbsp&nbsp 2003
&nbsp&nbsp&nbsp &nbsp&nbsp&nbsp 2004



























































Spring 2005 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Berkeley Smoke 3 0 0 0 0 0 0 0 0 .000 .000 1 0 .000
Game 3 Juans 3 1 1 1 0 0 0 0 1 .333 .667 1 1 1.000
Game 4 Berkeley Smoke 3 2 2 1 0 0 0 1 3 .667 1.750 1 1 1.000
Game 5 A’s 2 0 0 0 0 0 0 0 0 .000 .000 1 0 .000
Game 7 Jacks 4 1 2 1 1 0 0 0 3 .500 1.250 2 1 .500
Game 8 Jacks 3 2 1 0 0 0 0 1 2 .333 1.417 1 1 1.000
TOTALS 18 6 6 3 1 0 0 2 9 .333 .950 7 4 .571
































































Summer 2005 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Dirt Bags 3 1 1 0 0 0 0 0 1 .333 1.000 1 0 .000
Game 2 Suicide Kings 1 1 1 0 0 0 0 0 1 1.000 2.000 0 0 .000
Game 3 Underdogs 4 2 3 0 0 0 0 0 3 .750 1.500 2 2 1.000
Game 4 Charlie’s Boys 4 2 1 0 0 0 0 0 1 .250 .750 0 0 .000
Game 5 Sea Donkeys 5 2 2 1 0 0 0 0 2 .400 1.000 3 1 .333
Game 6 Dirt Bags 5 1 1 0 0 0 0 0 1 .200 .400 2 0 .000
Game 7 Suicide Kings 4 2 2 0 1 0 0 1 4 .500 1.600 1 1 1.000
Game 9 Charlie’s Boys 3 1 1 0 0 0 0 0 1 .333 1.000 0 0 .000
TOTALS 29 12 12 1 1 0 0 1 14 .414 1.049 9 4 .444























































Fall 2005 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Nuts & Bolts 4 1 3 1 1 0 0 0 4 .750 1.750 2 1 .500
Game 2 Bourgeois Scum 5 0 2 2 0 0 0 0 2 .400 .800 2 2 1.000
Game 3 Charlie’s Boys 3 2 3 1 0 0 0 0 3 1.000 2.000 1 1 1.000
Game 5 Bourgeois Scum 4 2 2 0 0 0 0 0 2 .500 1.500 1 1 1.000
Game 6 Nuts & Bolts 3 0 1 1 0 0 0 0 1 .333 .583 2 1 .500
TOTALS 19 5 11 5 1 0 0 0 12 .579 1.282 8 6 .750



&nbsp&nbsp&nbsp 
Bob Nelson&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp2002&nbsp&nbsp&nbsp &nbsp&nbsp&nbsp 2003
&nbsp&nbsp&nbsp &nbsp&nbsp&nbsp 2004



























































Spring 2005 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Berkeley Smoke 1 1 0 0 0 0 0 1 1 .000 1.500 0 0 .000
Game 2 A’s 3 0 1 1 0 0 0 0 1 .333 .667 1 1 1.000
Game 4 Berkeley Smoke 3 1 1 0 0 0 0 0 1 .333 .667 1 0 .000
Game 5 A’s 3 1 2 0 1 0 0 0 3 .667 1.667 0 0 .000
Game 7 Jacks 3 1 2 1 0 0 0 0 2 .667 1.333 1 1 1.000
Game 8 Jacks 3 1 1 1 0 0 0 0 1 .333 .667 1 0 .000
TOTALS 16 5 7 3 1 0 0 1 9 .438 1.033 4 2 .500


























































Summer 2005 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Dirt Bags 3 0 0 0 0 0 0 0 0 .000 .000 1 0 .000
Game 2 Suicide Kings 4 1 2 1 0 0 0 0 2 .500 1.000 3 2 .667
Game 3 Underdogs 4 0 2 0 0 1 0 0 4 .500 1.750 1 0 .000
Game 4 Charlie’s Boys 3 1 2 5 1 0 1 0 6 .667 3.000 2 2 1.000
Game 6 Dirt Bags 3 2 3 3 0 0 1 0 6 1.000 2.750 2 2 1.000
Game 7 Suicide Kings 4 2 2 0 0 0 0 0 2 .500 1.000 0 0 .000
TOTALS 21 6 11 9 1 1 2 0 20 .524 1.543 9 6 .667

















































Fall 2005 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Nuts & Bolts 3 1 2 0 1 0 0 0 3 .667 1.667 1 0 .000
Game 2 Bourgeois Scum 4 1 4 4 1 1 0 0 7 1.000 2.750 3 3 1.000
Game 3 Charlie’s Boys 4 2 3 1 1 0 0 0 4 .750 1.750 1 1 1.000
TOTALS 11 4 9 5 3 1 0 0 14 .818 2.091 5 4 .800



&nbsp&nbsp&nbsp 
Craig Ostrander&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp2002&nbsp&nbsp&nbsp &nbsp&nbsp&nbsp 2003
&nbsp&nbsp&nbsp &nbsp&nbsp&nbsp 2004












































Spring 2005 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 2 A’s 4 1 3 0 0 0 0 0 3 .750 1.500 0 0 .000
TOTALS 4 1 3 0 0 0 0 0 3 .750 1.500 0 0 .000



&nbsp&nbsp&nbsp 
Bobby Ortiz&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp2002&nbsp&nbsp&nbsp &nbsp&nbsp&nbsp 2003
&nbsp&nbsp&nbsp &nbsp&nbsp&nbsp 2004

































































Spring 2005 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Berkeley Smoke 3 0 1 0 0 0 0 0 1 .333 .667 0 0 .000
Game 2 A’s 4 1 1 0 0 0 0 0 1 .250 .500 1 0 .000
Game 3 Juans 3 1 1 0 0 1 0 0 3 .333 1.333 0 0 .000
Game 4 Berkeley Smoke 4 1 1 0 0 0 0 0 1 .250 .500 0 0 .000
Game 5 A’s 4 0 2 1 0 0 0 0 2 .500 1.000 1 1 1.000
Game 6 Juan’s Place 3 2 3 2 0 0 0 1 4 1.000 2.333 1 1 1.000
Game 7 Jacks 4 0 1 0 0 0 0 0 1 .250 .500 2 0 .000
Game 8 Jacks 3 1 1 0 0 0 0 1 2 .333 1.167 1 0 .000
TOTALS 28 6 11 3 0 1 0 2 15 .393 .969 6 2 .333
































































Summer 2005 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Dirt Bags 3 2 2 1 0 0 1 0 5 .667 2.333 0 0 .000
Game 2 Suicide Kings 5 3 3 2 0 0 1 0 6 .600 1.800 1 1 1.000
Game 3 Underdogs 4 3 2 0 0 0 0 0 2 .500 1.250 2 0 .000
Game 4 Charlie’s Boys 4 1 2 0 0 0 0 0 2 .500 1.000 0 0 .000
Game 5 Sea Donkeys 4 1 2 2 0 1 0 0 4 .500 1.400 3 2 .667
Game 6 Dirt Bags 5 2 4 1 0 1 0 0 6 .800 2.000 2 2 1.000
Game 7 Suicide Kings 5 2 3 1 0 1 0 0 5 .600 1.600 0 0 .000
Game 9 Charlie’s Boys 3 0 2 1 1 0 0 0 3 .667 1.667 0 0 .000
TOTALS 33 14 20 8 1 3 2 0 33 .606 1.618 8 5 .625























































Fall 2005 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Nuts & Bolts 4 3 3 1 0 1 0 0 5 .750 2.000 1 1 1.000
Game 2 Bourgeois Scum 4 1 2 2 1 0 0 0 3 .500 1.150 2 2 1.000
Game 3 Charlie’s Boys 1 1 1 0 0 0 0 0 1 1.000 2.000 0 0 .000
Game 5 Bourgeois Scum 4 2 4 2 0 0 1 0 7 1.000 2.750 0 0 .000
Game 6 Nuts & Bolts 5 1 3 0 0 0 0 0 3 .600 1.400 1 0 .000
TOTALS 18 8 13 5 1 1 1 0 19 .722 1.792 4 3 .750



&nbsp&nbsp&nbsp 
Richard Stayman&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp2002&nbsp&nbsp&nbsp &nbsp&nbsp&nbsp 2003
&nbsp&nbsp&nbsp &nbsp&nbsp&nbsp 2004






























































Spring 2005 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Berkeley Smoke 3 0 1 1 0 0 0 0 1 .333 .667 2 0 .000
Game 2 A’s 4 1 3 2 0 0 0 0 3 .750 1.500 2 2 1.000
Game 3 Juans 3 1 1 0 0 0 0 0 1 .333 .667 1 0 .000
Game 4 Berkeley Smoke 3 2 2 1 0 0 0 0 2 .667 1.333 2 2 1.000
Game 5 A’s 3 1 2 0 0 0 0 0 2 .667 1.333 1 0 .000
Game 6 Juan’s Place 4 3 2 5 0 0 2 0 8 .500 2.750 3 1 .333
Game 7 Jacks 2 0 1 0 0 0 0 1 2 .500 1.667 0 0 .000
TOTALS 22 8 12 9 0 0 2 1 19 .545 1.472 11 5 .455





























































Summer 2005 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Dirt Bags 2 0 0 1 0 0 0 1 1 .000 .833 1 1 1.000
Game 2 Suicide Kings 4 5 4 6 1 0 1 1 9 1.000 3.250 2 2 1.000
Game 3 Underdogs 4 2 2 6 0 0 1 0 5 .500 2.000 3 2 .667
Game 4 Charlie’s Boys 4 2 3 3 2 0 0 0 5 .750 2.000 2 1 .500
Game 5 Sea Donkeys 2 2 1 1 0 0 0 1 2 .500 1.500 1 1 1.000
Game 7 Suicide Kings 4 2 3 3 0 0 1 1 7 .750 2.550 4 3 .750
Game 9 Charlie’s Boys 3 2 2 0 0 0 0 0 2 .667 1.333 1 1 1.000
TOTALS 23 15 15 20 3 0 3 4 31 .652 2.062 14 11 .786























































Fall 2005 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Nuts & Bolts 3 0 2 1 0 0 0 0 2 .667 1.333 2 1 .500
Game 2 Bourgeois Scum 4 3 3 2 2 0 0 0 5 .750 2.000 0 0 .000
Game 3 Charlie’s Boys 4 2 4 2 1 0 0 0 5 1.000 2.250 1 1 1.000
Game 5 Bourgeois Scum 4 2 3 1 0 0 0 0 3 .750 1.500 3 2 .667
Game 6 Nuts & Bolts 4 1 3 2 0 0 0 0 3 .750 1.500 3 2 .667
TOTALS 19 8 15 8 3 0 0 0 18 .789 1.737 9 6 .667



&nbsp&nbsp&nbsp 
Rob Sullivan&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp2002&nbsp&nbsp&nbsp &nbsp&nbsp&nbsp 2003
&nbsp&nbsp&nbsp &nbsp&nbsp&nbsp 2004



























































Spring 2005 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Berkeley Smoke 3 1 0 0 0 0 0 0 0 .000 .333 0 0 .000
Game 3 Juans 3 0 0 0 0 0 0 0 0 .000 .000 1 0 .000
Game 4 Berkeley Smoke 2 0 0 1 0 0 0 0 0 .000 .000 2 1 .500
Game 5 A’s 3 0 2 0 0 0 0 0 2 .667 1.333 0 0 .000
Game 6 Juan’s Place 4 0 3 3 0 1 0 0 5 .750 2.000 2 2 1.000
Game 8 Jacks 2 1 0 1 0 0 0 1 1 .000 .833 3 1 .333
TOTALS 17 2 5 5 0 1 0 1 8 .294 .839 8 4 .500


























































Summer 2005 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Dirt Bags 2 0 2 2 0 1 0 0 4 1.000 2.667 1 1 1.000
Game 2 Suicide Kings 3 2 1 2 0 0 0 2 3 .333 1.600 3 2 .667
Game 4 Charlie’s Boys 4 1 3 1 0 0 0 0 3 .750 1.500 3 2 .667
Game 5 Sea Donkeys 4 3 3 1 0 0 1 0 6 .750 2.250 0 0 .000
Game 7 Suicide Kings 4 1 2 5 0 0 0 0 2 .500 .900 2 2 1.000
Game 9 Charlie’s Boys 3 1 2 2 0 1 0 0 4 .667 2.000 2 1 .500
TOTALS 20 8 13 13 0 2 1 2 22 .650 1.725 11 8 .727























































Fall 2005 Opponent AB R H RBI 2B 3B HR BB TB+ BA OPS ab h RSP
Game 1 Nuts & Bolts 4 0 0 0 0 0 0 0 0 .000 .000 1 0 .000
Game 2 Bourgeois Scum 4 3 4 2 0 0 0 0 4 1.000 2.000 2 2 1.000
Game 3 Charlie’s Boys 4 2 3 4 0 0 1 0 6 .750 2.250 2 2 1.000
Game 5 Bourgeois Scum 3 2 2 3 0 0 1 0 5 .667 2.417 2 2 1.000
Game 6 Nuts & Bolts 4 2 2 1 0 1 0 0 4 .500 1.750 2 1 .500
TOTALS 19 9 11 10 0 1 2 0 19 .579 1.650 9 7 .778